NCBS Division I - Border Fancy Canaries
|
Section 1 |
||||
|
Cock |
|
Clear, Ticked or Lightly Variegated |
Hen |
|
|
Old |
Young |
|
Old |
Young |
| 01 | 02 | Yellow clear or ticked | 03 | 04 |
| 05 | 06 | Buff clear or ticked | 07 | 08 |
| 09 | 10 | White clear or ticked | 11 | 12 |
| 13 | 14 | Yellow Green lightly variegated | 15 | 16 |
| 17 | 18 | Buff Green lightly variegated | 19 | 20 |
| 21 | 22 | Yellow Cinnamon lightly variegated | 23 | 24 |
| 25 | 26 | Buff Cinnamon lightly variegated | 27 | 28 |
| 29 | 30 | White with A.O.C., lightly variegated | 31 | 32 |
|
Section 2 |
||||
|
Variegated & Heavy Variegated |
||||
| 33 | 34 | Yellow Green variegated | 35 | 36 |
| 37 | 38 | Buff Green variegated | 39 | 40 |
| 41 | 42 | Yellow Cinnamon variegated | 43 | 44 |
| 45 | 46 | Buff Cinnamon variegated | 47 | 48 |
| 49 | 50 | Yellow Heary Green variegated | 51 | 52 |
| 53 | 54 | Buff Heavy Green variegated | 55 | 56 |
| 57 | 58 | Yellow Heavy Cinnamon variegated | 59 | 61 |
| 61 | 62 | Buff Heavy Cinnamon variegated | 63 | 64 |
| 65 | 66 | Whie with A.O.C. heavy variegated | 67 | 68 |
|
Section 3 |
|
|
||
|
|
|
Self or Foul |
||
| 69 | 70 | Yellow Green 3/4 dark variegated | 71 | 72 |
| 73 | 74 | Buff Green 3/4 dark variegated | 75 | 76 |
| 77 | 78 | Yellow Cinnamon 3/4 dark variegated | 79 | 80 |
| 81 | 82 | BUff Cinnamon 3/4 dark variegated | 83 | 84 |
| 85 | 86 | Yellow Green self or foul | 87 | 88 |
| 89 | 90 | Buff Green self or foul | 91 | 92 |
| 93 | 94 | Yellow Cinnamon self or foul | 95 | 96 |
| 97 | 98 | Buff Cinnamon self or foul | 99 | 100 |
| 101 | 102 | White with A.O.C. 3/4 dark, self or foul | 103 | 104 |